Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:19 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:45856572
GeForce RTX 4080 | ||
---|---|---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 9728 |
Boost Clock (GHz) | 2.51 | |
Base Clock (GHz) | 2.21 | |
Memory Specs: | Standard Memory Config | 16 GB GDDR6X |
Memory Interface Width | 256-bit | |
Technology Support: | Ray Tracing Cores | 3rd Generation |
Tensor Cores | 4th Generation | |
NVIDIA Architecture | Ada Lovelace | |
3 | ||
Yes | ||
Yes | ||
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
Yes | ||
Yes | ||
NVIDIA FreeStyle | Yes | |
Yes | ||
NVIDIA Highlights | Yes | |
Yes | ||
Yes | ||
Yes | ||
Yes | ||
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA GPU Boost⢠| Yes | |
NVIDIA NVLinkâ¢Â (SLI-Ready) | No | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder (NVENC) | 2x 8th Generation | |
NVIDIA Decoder (NVDEC) | 5th Generation | |
AV1 Encode | Yes | |
AV1 Decode | Yes | |
CUDA Capability | 8.9 | |
VR Ready | Yes | |
Display Support: | Maximum Resolution & Refresh Rate (1) | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | up to 4(4) | |
HDCP | 2.3 | |
Card Dimensions: | Length | 304 mm |
Width | 137 mm | |
Slots | 3-Slot (61mm) | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 90 |
Idle Power (W)Â (5) | 13 | |
Video Playback Power (W)Â (6) | 21 | |
Average Gaming Power (W)Â (7) | 251 | |
Total Graphics Power (W) | 320 | |
Required System Power (W)Â (8) | 750 | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450 W or greater PCIe Gen 5 cable |
1 - Up to 4K 12-bit HDR at 240Hz with DP 1.4a + DSC or HDMI 2.1a + DSC. Up to 8K 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1a + DSC.
2 - As specified in HDMI 2.1a: up to 4K 240Hz or 8K 60Hz with DSC, Gaming VRR, HDR
3 - DisplayPort 1.4a
4 - Multi Monitor:
5 - Idle power measured with GPU running at idle at the Windows desktop for 10 minutes
6 - Video playback power measured using AV1 codec
7 - Average gaming power is measured across 22 games at 4K, 1440p, and 1080p
8 - Minimum is based on a PC configured with a Ryzen 9 5900X processor. Power requirements can be different depending on system configuration.
Note: The above specifications represent this GPU as incorporated into NVIDIA's Founders Edition or reference graphics card design. Clock specifications apply while gaming with medium to full GPU utilization. Graphics card specifications may vary by add-in-card manufacturer. Please refer to the add-in-card manufacturers' website for actual shipping specifications.